Team
- 1.Bob Marryat
- 2. Denver Smith
- 3. Mike Sorensen
- 4. Alex Murray
- 5. Stu Oslund
- 6. Gord James
- 7. Cody Connon
- 8. Niel Davison
- 9. Harv Froehlich
- 10.
- 11.
- 12.
- 13.
- 14
- 15
- 16
Wednesday Mens
Date | Sheet | 7:00 | 9:00 |
---|---|---|---|
Oct 19 | 1 2 3 4 | 1 vs 2 3 vs 4 5 vs 6 7 vs 8 | 9 |
Oct 26 | 1 2 3 4 | 17 vs 4 6 vs 9 1 vs 8 5 vs 2 | 3 |
Nov 2 | 1 2 3 4 | 3 vs 9 1 vs 5 6 vs 2 7 vs 3 | 4 |
Nov 9 | 1 2 3 4 | 2 vs 7 4 vs 9 8 vs 3 1 vs 6 | 5 |
Nov 16 | 1 2 3 4 | 3 vs 5 8 vs 6 9 vs 7 2 vs 4 | 1 |
Nov 23 | 1 2 3 4 | 2 vs 8 7 vs 1 4 vs 5 3 vs 9 | 6 |
Nov 30 | 1 2 3 4 | 6 vs 3 5 vs 8 2 vs 9 4 vs 1 | 7 |
Dec 7 | 1 2 3 4 | 4 vs 8 6 vs 7 3 vs 1 9 vs 5 | 2 |
Dec 14 | 1 2 3 4 | 9 vs 1 3 vs 2 7 vs 5 6 vs 4 | 4 |
Jan 4 | 1 2 3 4 | 3 vs 4 5 vs 6 8 vs 7 1 vs 2 | 9 |
Jan 11 | 1 2 3 4 | 6 vs 9 1 vs 8 5 vs 2 7 vs 4 | 3 |
Jan 18 | 1 2 3 4 | 1 vs 5 6 vs 2 7 vs 3 8 vs 9 | 4 |
Jan 25 | 1 2 3 4 | 4 vs 9 8 vs 3 1 vs 6 2 vs 7 | 5 |
Feb 1 | 1 2 3 4 | 8 vs 6 9 vs 7 2 vs 4 3 vs 5 | 1 |
Feb 8 | 1 2 3 4 | 7 vs 1 4 vs 5 3 vs 9 2 vs 8 | 6 |
Feb 15 | 1 2 3 4 | 5 vs 8 2 vs 9 4 vs 1 6 vs 3 | 7 |
Feb 22 | 1 2 3 4 | 6 vs 7 3 vs 1 9 vs 5 4 vs 8 | 2 |
Mar 1 | 1 2 3 4 | 2 vs 3 5 vs 7 6 vs 4 9 vs 1 | 8 |
1 2 3 4 |