Tuesday Mixed League

(as of March 17)

Playoffs:

Date 6:45 pm Bye
March 3 A Event: 5 vs 10; 6 vs 8; 1 vs 2; 4 vs 9 3, 7
March 10 A Event: 3 vs 5; 7 vs 4; B Event: 10 vs 8; 9 vs 2 6, 1
March 17 A Semis: Lowe vs McCook; Vennard vs Leszynski; B Semis: Homan vs Hocken; Murray vs Coates Davison; Wagar
March 24 A Final; Lowe vs Vennard; B Final; Hocken vs Murray; C Final: Davison vs Wagar; D Final: Homan vs Coates

Standings:

Team Name Wins Losses Ties Points
Team 3, Bert Lowe 12 2 0 24
Team 7, Kevin Vennard 11 1 0 22
Team 6, Darren McCook 11 3 1 23
Team 1, Fred Leszynski 10 3 1 21
Team 5, Sue Hocken 5 9 0 10
Team 4, Eldon Coates 5 9 0 10
Team 8, Neil Davison 5 9 0 10
Team 2, Alex Murray 5 8 0 10
Team 9, Mike Wagar 2 12 0 4
Team 10, Dwayne Homan 2 12 0 4

Schedule:

Date 6:45 pm Bye
October 14 1 vs 2; 3 vs 4; 5 vs 6; 7 vs 8 9, 10
October 21 7 vs 3; 1 vs 6; 2 vs 9; 5 vs 10 8, 4
October 28 4 vs 5; 9 vs 8; 10 vs 1; 3 vs 2 6, 7
November 4 9 vs 1; 5 vs 3; 4 vs 7; 8 vs 6 10, 2
November 11 10 vs 7; 6 vs 2; 8 vs 3; 4 vs 1 5, 9
November 18 5 vs 8; 4 vs 10; 7 vs 2; 6 vs 9 1, 3
November 25 6 vs 4; 7 vs 9; 1 vs 5; 10 vs 3 2, 8
December 2 3 vs 9; 8 vs 1; 6 vs 10; 2 vs 4 7, 5
December 9 8 vs 10; 2 vs 5; 9 vs 4; 1 vs 7 3, 6
December 16 9 vs 10; 3 vs 4; 5 vs 6; 7 vs 8 1, 2
January 6 8 vs 4; 1 vs 6; 2 vs 9; 5 vs 10 7, 3
January 13 6 vs 7; 9 vs 8; 10 vs 1; 3 vs 2 4, 5
January 20 10 vs 2; 5 vs 3; 4 vs 7; 8 vs 6 9, 1
January 27 5 vs 9; 6 vs 2; 8 vs 3; 4 vs 1 10, 7
February 3 1 vs 3; 4 vs 10; 7 vs 2; 6 vs 9 5, 8
February 10 2 vs 8; 7 vs 9; 1 vs 5; 10 vs 3 6, 4
February 17 7 vs 5; 8 vs 1; 6 vs 10; 2 vs 4 3, 9
February 24 3 vs 6; 2 vs 5; 9 vs 4; 1 vs 7 8, 10
March 3 Playoffs: 5 vs 10; 6 vs 8; 1 vs 2; 4 vs 9 3, 7
March 10 Playoffs Playoffs
March 17 Playoffs Playoffs
March 24 Playoffs Playoffs