Thursday New to Curling
(as of March 19)
Standings:
| Team Name | Wins | Losses | Ties | Points |
|---|---|---|---|---|
| Team 4, Ice Belles | 5 | 2 | 1 | 11 |
| Team 1, New Kids on the Rock | 5 | 3 | 0 | 10 |
| Team 3, Curlfused | 3 | 5 | 0 | 6 |
| Team 2, Broombastics | 2 | 5 | 1 | 5 |
Schedule:
| Date | 6:45 pm |
|---|---|
| January 15 | 1 vs 3; 2 vs 4 |
| January 22 | 1 vs 4; 2 vs 3 |
| January 29 | 1 vs 2; 3 vs 4 |
| February 5 | 1 vs 3 (1); 2 vs 4 (2) |
| February 12 | 1 vs 4 (3); 2 vs 3 (4) |
| February 19 | 1 vs 2 (2); 3 vs 4 (3) |
| February 26 | 1 vs 3 (4); 2 vs 4 (3) |
| March 5 | 1 vs 4 (1); 2 vs 3 (2) |
| March 12 | Semis: 4 vs 2, 1 vs 3 |
| March 26 | A Final: Broombastics vs Curlfused; B Final: New Kids on the Rock vs Ice Belles |
New to Curling League
If you've ever wanted to try the exciting sport of curling, join us at Michener Hill Curling Club on Thursday nights for the 2025-26 season. Starting on Thursday, October 23, the New to Curling League returns for its second year. This league is exclusively for individuals who are new to curling or haven't curled in a long time.
In the inaugural year (2024-25), 30 new curlers enjoyed instruction and on-ice experience before Christmas, returning afterward for league play.
Season Structure
The season is divided into two parts:
Part 1: October to Christmas
Part 2: January to March
Cost
The cost for the New to Curling League is $150 for each half of the season. This fee includes: