Wednesday Men's League

(as of January 14)

Standings:

Team Name Wins Losses Ties Points
Team 12, Mark Sutherland 8 2 1 17
Team 5, Alex Murray 8 3 0 16
Team 1, Bob Marryat 7 3 1 15
Team 2, Cody Connon 7 4 0 14
Team 3, Curtis Kuntz 7 4 0 14
Team 9, Harv Froehlich 7 4 0 14
Team 13, Mike Sorensen 6 5 0 12
Team 7, Gord James 5 6 0 10
Team 11, Neil Davison 5 6 0 10
Team 10, Jarret DeChant 4 8 0 8
Team 8, Dan Flanagan 3 7 1 7
Team 4, Trevor Heppler 3 7 1 7
Team 6, Gord Park 2 8 0 4

Schedule:

Date 6:45 pm 9 pm (first available sheets) Bye
October 15 5 vs 6; 4 vs 7; 3 vs 8; 2 vs 9 12 vs 11; 1 vs 10 13
October 22 7 vs 8; 6 vs 9; 5 vs 10; 4 vs 11 2 vs 13; 3 vs 12 1
October 29 9 vs 10; 8 vs 11; 7 vs 12; 6 vs 13 5 vs 1; 4 vs 2 3
November 5 11 vs 12; 10 vs 13; 9 vs 1; 8 vs 2 6 vs 4; 7 vs 3 5
November 12 13 vs 1; 12 vs 2; 11 vs 3; 10 vs 4 9 vs 5; 8 vs 6 7
November 19 2 vs 3; 1 vs 4; 13 vs 5 ; 12 vs 6 10 vs 8; 11 vs 7 9
November 26 4 vs 5; 3 vs 6; 2 vs 7; 1 vs 8 13 vs 9; 12 vs 10 11
December 3 6 vs 7; 5 vs 8; 4 vs 9; 3 vs 10 1 vs 13; 2 vs 11 12
December 10 8 vs 9; 7 vs 10; 6 vs 11; 5 vs 12 4 vs 13; 3 vs 1 2
December 17 10 vs 11; 9 vs 12; 8 vs 13; 7 vs 1 5 vs 3; 6 vs 2 4
January 7 12 vs 13; 11 vs 1; 10 vs 2; 9 vs 3 8 vs 4; 7 vs 5 6
January 14 1 vs 2; 13 vs 3; 12 vs 4; 11 vs 5 9 vs 7; 10 vs 6 8
January 21 3 vs 4; 2 vs 5; 1 vs 6; 13 vs 7 12 vs 8; 11 vs 9 10
January 28 1 vs 12; 13 vs 11; 6 vs 8; 9 vs 5 3 vs 10; 2 vs 4 7
February 4 6 vs 13; 5 vs 1; 4 vs 2; 9 vs 10 8 vs 11; 7 vs 12 3
February 11 8 vs 2; 6 vs 4; 7 vs 3; 11 vs 12 10 vs 13; 9 vs 1 5
February 18 2 vs 7; 1 vs 8; 13 vs 9; 12 vs 10 4 vs 5; 3 vs 6 2
February 25 11 vs 1; 10 vs 2; 9 vs 3; 8 vs 4 7 vs 5; 12 vs 13 6
March 4 Playoffs Playoffs Playoffs
March 11 Playoffs Playoffs Playoffs
March 18 Playoffs Playoffs Playoffs
March 25 Playoffs Playoffs Playoffs