Wednesday Men's League

(as of October 9)


Standings:

Team Name Wins Losses Ties Points
Team 1, Mark Sutherland 0 0 0 0
Team 2, Bob Marryat 0 0 0 0
Team 3, Bert Lowe 0 0 0 0
Team 4, Curtis Kuntz 0 0 0 0
Team 5, Harv Froehlich 0 0 0 0
Team 6, Cody Connon 0 0 0 0
Team 7, Mike Sorensen 0 0 0 0
Team 8, Jarret DeChant 0 0 0 0
Team 9, Neil Davison 0 0 0 0
Team 10, Dan Flanagan 0 0 0 0
Team 11, Trevor Heppler 0 0 0 0
Team 12, Gord Park 0 0 0 0

Schedule:

Date 6:45 pm 9 pm (first available sheets)
October 14 1 vs 2; 3 vs 4; 5 vs 6; 7 vs 8 9 vs 10; 11 vs 12
October 21 4 vs 5; 6 vs 2; 12 vs 3; 9 vs 11 1 vs 7; 10 vs 8
October 28 9 vs 3; 1 vs 10; 11 vs 4; 5 vs 12 8 vs 2; 6 vs 7
November 4 7 vs 12; 5 vs 8; 9 vs 2; 10 vs 4 11 vs 6; 1 vs 3
November 11 11 vs 8; 9 vs 7; 1 vs 5; 6 vs 3 10 vs 12; 2 vs 4
November 18 10 vs 6; 9 vs 7; 1 vs 5; 6 vs 3 7 vs 4; 9 vs 5
November 25 5 vs 7; 4 vs 12; 2 vs 10; 1 vs 9 6 vs 8; 3 vs 11
December 2 12 vs 9; 10 vs 5; 2 vs 10; 1 vs 9 2 vs 3; 8 vs 1
December 9 6 vs 1; 2 vs 11; 8 vs 12; 3 vs 5 4 vs 9; 7 vs 10
December 16 3 vs 10; 8 vs 9; 4 vs 1; 2 vs 7 5 vs 11; 12 vs 6
January 6 8 vs 4; 7 vs 3; 6 vs 9; 11 vs 10 12 vs 1; 5 vs 2
January 13 3 vs 4; 5 vs 6; 7 vs 8; 9 vs 10 11 vs 12; 1 vs 2
January 20 6 vs 2; 12 vs 3; 9 vs 11; 1 vs 7 10 vs 8; 4 vs 5
January 27 1 vs 10; 11 vs 4; 5 vs 12; 8 vs 2 6 vs 7; 9 vs 3
February 3 5 vs 8; 9 vs 2; 10 vs 4; 11 vs 6 1 vs 3; 7 vs 12
February 10 9 vs 7; 1 vs 5; 6 vs 3; 10 vs 12 2 vs 4; 11 vs 8
February 17 11 vs 1; 3 vs 8; 12 vs 2; 7 vs 4 9 vs 5; 10 vs 6
February 24 4 vs 12; 2 vs 10; 1 vs 9; 6 vs 8 3 vs 11; 5 vs 7
March 3 Playoffs Playoffs
March 10 Playoffs Playoffs
March 17 Playoffs Playoffs
March 24 Playoffs Playoffs