Wednesday Men's League

(as of March 18)

Playoffs:

Date 6:45 pm 9 pm (first available sheets) Bye
March 4 A Event: 13 vs 6; 9 vs 8; 3 vs 10; 1 vs 4 A Event: 2 vs 11; 7 vs 5 12
March 11 A Event: 9 vs 3; 1 vs 11; B Event: 10 vs 4; 2 vs 7 Playoffs: A Event: 12 vs 13; B Event: 8 vs 6 5
March 18 A Semi: Sutherland vs Kuntz; B Semis: Sorensen vs Park; Heppler vs Connon; C Event: James vs Dechant A Semi: Murray vs Marryat Davison, Flanagan, Froehlich
March 25 A Final: Kuntz vs Marryat; B Final: Park vs Heppler; C Event Davison vs James; Flanagan vs Froehlich B 3rd/4th: Sorensen vs Connon; C 3rd/4th, Sutherland vs Murray

Standings:

Team Name Wins Losses Ties Points
Team 12, Mark Sutherland 11 4 2 24
Team 1, Bob Marryat 10 5 2 22
Team 3, Curtis Kuntz 11 5 0 22
Team 5, Alex Murray 11 5 0 22
Team 9, Harv Froehlich 10 6 1 21
Team 2, Cody Connon 10 7 0 20
Team 13, Mike Sorensen 8 8 1 17
Team 7, Gord James 7 7 2 14
Team 10, Jarret DeChant 8 10 0 16
Team 11, Neil Davison 8 8 0 16
Team 8, Dan Flanagan 5 10 1 11
Team 4, Trevor Heppler 3 12 1 7
Team 6, Gord Park 3 12 0 6

Schedule:

Date 6:45 pm 9 pm (first available sheets) Bye
October 15 5 vs 6; 4 vs 7; 3 vs 8; 2 vs 9 12 vs 11; 1 vs 10 13
October 22 7 vs 8; 6 vs 9; 5 vs 10; 4 vs 11 2 vs 13; 3 vs 12 1
October 29 9 vs 10; 8 vs 11; 7 vs 12; 6 vs 13 5 vs 1; 4 vs 2 3
November 5 11 vs 12; 10 vs 13; 9 vs 1; 8 vs 2 6 vs 4; 7 vs 3 5
November 12 13 vs 1; 12 vs 2; 11 vs 3; 10 vs 4 9 vs 5; 8 vs 6 7
November 19 2 vs 3; 1 vs 4; 13 vs 5 ; 12 vs 6 10 vs 8; 11 vs 7 9
November 26 4 vs 5; 3 vs 6; 2 vs 7; 1 vs 8 13 vs 9; 12 vs 10 11
December 3 6 vs 7; 5 vs 8; 4 vs 9; 3 vs 10 1 vs 13; 2 vs 11 12
December 10 8 vs 9; 7 vs 10; 6 vs 11; 5 vs 12 4 vs 13; 3 vs 1 2
December 17 10 vs 11; 9 vs 12; 8 vs 13; 7 vs 1 5 vs 3; 6 vs 2 4
January 7 12 vs 13; 11 vs 1; 10 vs 2; 9 vs 3 8 vs 4; 7 vs 5 6
January 14 1 vs 2; 13 vs 3; 12 vs 4; 11 vs 5 9 vs 7; 10 vs 6 8
January 21 3 vs 4; 2 vs 5; 1 vs 6; 13 vs 7 12 vs 8; 11 vs 9 10
January 28 1 vs 12; 13 vs 11; 6 vs 8; 9 vs 5 3 vs 10; 2 vs 4 7
February 4 6 vs 13; 5 vs 1; 4 vs 2; 9 vs 10 8 vs 11; 7 vs 12 3
February 11 8 vs 2; 6 vs 4; 7 vs 3; 11 vs 12 10 vs 13; 9 vs 1 5
February 18 2 vs 7; 1 vs 8; 13 vs 9; 12 vs 10 4 vs 5; 3 vs 6 2
February 25 11 vs 1; 10 vs 2; 9 vs 3; 8 vs 4 7 vs 5; 12 vs 13 6
March 4 Playoffs: 13 vs 6; 9 vs 8; 3 vs 10; 1 vs 4 Playoffs: 2 vs 11; 7 vs 5 12
March 11 Playoffs Playoffs Playoffs
March 18 Playoffs Playoffs Playoffs
March 25 Playoffs Playoffs Playoffs